News
Caravan Rent a Car joins MAX application
We have made the booking process easier- now you can contact us directly via MAX application- fast, convenient and without VPN.
"One way" means that ONLY pick up or ONLY drop off place is in Yerevan.
"Two way" means that BOTH pick up and drop off places are in Yerevan.
In case of ordering those for several days discounts will be offered.
"Two way" means that BOTH pick up and drop off places are in Yerevan.
In case of ordering those for several days discounts will be offered.
| Mercedes-Benz W221 | Destination, Duration |
|
![]() More photos |
One way: 1-3 hours | 38.000 AMD / 1 hour |
| One way: 4-7 hours | 32.000 AMD / 1 hour | |
| One way: 1 day (8-10 hours) | 180.000 AMD | |
| Two way: 1-3 hours | 20.000 AMD / 1 hour | |
| Two way: 4-7 hours | 17.000 AMD / 1 hour | |
| Two way: 1 day (8-10 hours) | 120.000 AMD | |
| A/C, CD | ||
| Minivan Mercedes-Benz Vito (7-8 pax.) | Destination, Duration |
|
![]() More photos |
One way: 1-3 hours | 28.000 AMD / 1 hour |
| One way: 4-7 hours | 74.000 AMD / 1 hour | |
| One way: 1 day (8-10 hours) | 151.000 AMD | |
| Two way: 1-3 hours | 18.000 AMD / 1 hour | |
| Two way: 4-7 hours | 47.000 AMD / 1 hour | |
| Two way: 1 day (8-10 hours) | 87.000 AMD | |
| A/C, CD | ||
| Minibus Mercedes-Benz Sprinter (19-20 pax.) | Destination, Duration |
|
![]() More photos |
One way: 1-3 hours | 37.000 AMD / 1 hour |
| One way: 4-7 hours | 95.000 AMD / 1 hour | |
| One way: 1 day (8-10 hours) | 189.000 AMD | |
| Two way: 1-3 hours | 24.000 AMD / 1 hour | |
| Two way: 4-7 hours | 60.000 AMD / 1 hour | |
| Two way: 1 day (8-10 hours) | 111.000 AMD | |
| A/C, DVD, TV | ||
| HIGER KLQ6896Q (35 pax.) | Destination, Duration |
|
![]() More photos |
One way: 1-3 hours | 73.000 AMD / 1 hour |
| One way: 4-7 hours | 185.000 AMD / 1 hour | |
| One way: 1 day (8-10 hours) | 352.000 AMD | |
| Two way: 1-3 hours | 47.000 AMD / 1 hour | |
| Two way: 4-7 hours | 119.000 AMD / 1 hour | |
| Two way: 1 day (8-10 hours) | 217.000 AMD | |
| A/C, DVD, TV, Refrigerator | ||
| Neoplan Cityliner (49 pax.) | Destination, Duration |
|
![]() More photos |
One way: 1-3 hours | 104.000 AMD / 1 hour |
| One way: 4-7 hours | 265.000 AMD / 1 hour | |
| One way: 1 day (8-10 hours) | 496.000 AMD | |
| Two way: 1-3 hours | 68.000 AMD / 1 hour | |
| Two way: 4-7 hours | 171.000 AMD / 1 hour | |
| Two way: 1 day (8-10 hours) | 311.000 AMD | |
| A/C, DVD, TV, Refrigerator, Toilet | ||
| MAN Lion's Coach R07 (49 pax.) | Destination, Duration |
|
![]() More photos |
One way: 1-3 hours | 104.000 AMD / 1 hour |
| One way: 4-7 hours | 265.000 AMD / 1 hour | |
| One way: 1 day (8-10 hours) | 496.000 AMD | |
| Two way: 1-3 hours | 68.000 AMD / 1 hour | |
| Two way: 4-7 hours | 171.000 AMD / 1 hour | |
| Two way: 1 day (8-10 hours) | 311.000 AMD | |
| A/C, DVD, TV, Refrigerator, Toilet | ||









