News
Car Washer Wrecks Bentley GTC
Very often when car owners drive their vehicles to the car cleaners they are mostly displeased by the services provided, as they happen to find their car covers cracked after
"One way" means that you can use either of the transportation
for only reaching your chosen destinations or coming back, i.e you reserve it
for one direction.
"Two way" means that either of the transportation is placed at your disposal during your whole travel period, i.e your reserve it for two directions: for reaching the required place and returning.
In case of ordering those for several days discounts will be offered.
"Two way" means that either of the transportation is placed at your disposal during your whole travel period, i.e your reserve it for two directions: for reaching the required place and returning.
In case of ordering those for several days discounts will be offered.
| Skoda Octavia | Destination, Duration |
|
![]() More photos |
One way: 1-3 hours | 18.000 AMD / 1 hour |
| One way: 4-7 hours | 16.000 AMD / 1 hour | |
| One way: 1 day (8-10 hours) | 115.000 AMD | |
| Two way: 1-3 hours | 11.000 AMD / 1 hour | |
| Two way: 4-7 hours | 9.000 AMD / 1 hour | |
| Two way: 1 day (8-10 hours) | 67.000 AMD | |
| A/C, CD | ||
| Mercedes Benz S140 | Destination, Duration |
|
![]() More photos |
One way: 1-3 hours | 18.000 AMD / 1 hour |
| One way: 4-7 hours | 16.000 AMD / 1 hour | |
| One way: 1 day (8-10 hours) | 110.000 AMD | |
| Two way: 1-3 hours | 11.000 AMD / 1 hour | |
| Two way: 4-7 hours | 9.000 AMD / 1 hour | |
| Two way: 1 day (8-10 hours) | 67.000 AMD | |
| A/C, DVD | ||
| Mercedes Benz S220 | Destination, Duration |
|
![]() More photos |
One way: 1-3 hours | 20.000 AMD / 1 hour |
| One way: 4-7 hours | 18.000 AMD / 1 hour | |
| One way: 1 day (8-10 hours) | 130.000 AMD | |
| Two way: 1-3 hours | 12.000 AMD / 1 hour | |
| Two way: 4-7 hours | 10.000 AMD / 1 hour | |
| Two way: 1 day (8-10 hours) | 75.000 AMD | |
| A/C, CD | ||
| Mercedes Benz S221 | Destination, Duration |
|
![]() More photos |
One way: 1-3 hours | 58.000 AMD / 1 hour |
| One way: 4-7 hours | 52.000 AMD / 1 hour | |
| One way: 1 day (8-10 hours) | 350.000 AMD | |
| Two way: 1-3 hours | 30.000 AMD / 1 hour | |
| Two way: 4-7 hours | 27.000 AMD / 1 hour | |
| Two way: 1 day (8-10 hours) | 190.000 AMD | |
| A/C, CD | ||
| Mercedes Vito (8 pax.) | Destination, Duration |
|
![]() More photos |
One way: 1-3 hours | 21.000 AMD / 1 hour |
| One way: 4-7 hours | 18.000 AMD / 1 hour | |
| One way: 1 day (8-10 hours) | 140.000 AMD | |
| Two way: 1-3 hours | 13.000 AMD / 1 hour | |
| Two way: 4-7 hours | 11.000 AMD / 1 hour | |
| Two way: 1 day (8-10 hours) | 85.000 AMD | |
| A/C, CD, 8+1 | ||
| Small Minibus Mercedes Sprinter (10 pax.) | Destination, Duration |
|
![]() More photos |
One way: 1-3 hours | 23.000 AMD / 1 hour |
| One way: 4-7 hours | 20.000 AMD / 1 hour | |
| One way: 1 day (8-10 hours) | 150.000 AMD | |
| Two way: 1-3 hours | 14.000 AMD / 1 hour | |
| Two way: 4-7 hours | 12.000 AMD / 1 hour | |
| Two way: 1 day (8-10 hours) | 90.000 AMD | |
| A/C, CD, 10+1 | ||
| Middle Minibus Mercedes Sprinter (15 pax.) | Destination, Duration |
|
![]() More photos |
One way: 1-3 hours | 29.000 AMD / 1 hour |
| One way: 4-7 hours | 26.000 AMD / 1 hour | |
| One way: 1 day (8-10 hours) | 190.000 AMD | |
| Two way: 1-3 hours | 17.000 AMD / 1 hour | |
| Two way: 4-7 hours | 15.000 AMD / 1 hour | |
| Two way: 1 day (8-10 hours) | 110.000 AMD | |
| A/C, CD, 15+1 | ||
| Large Minibus Mercedes Sprinter (18 pax.) | Destination, Duration |
|
![]() More photos |
One way: 1-3 hours | 33.000 AMD / 1 hour |
| One way: 4-7 hours | 29.000 AMD / 1 hour | |
| One way: 1 day (8-10 hours) | 210.000 AMD | |
| Two way: 1-3 hours | 19.000 AMD / 1 hour | |
| Two way: 4-7 hours | 17.000 AMD / 1 hour | |
| Two way: 1 day (8-10 hours) | 125.000 AMD | |
| A/C, DVD, TV, 18+1 | ||
| TEMSA Prestige Super Deluxe (27 pax.) | Destination, Duration |
|
![]() More photos |
One way: 1-3 hours | 43.000 AMD / 1 hour |
| One way: 4-7 hours | 38.000 AMD / 1 hour | |
| One way: 1 day (8-10 hours) | 280.000 AMD | |
| Two way: 1-3 hours | 26.000 AMD / 1 hour | |
| Two way: 4-7 hours | 23.000 AMD / 1 hour | |
| Two way: 1 day (8-10 hours) | 170.000 AMD | |
| A/C, DVD, TV, 27+2 | ||
| Higer KLQ6896Q (35 pax.) | Destination, Duration |
|
![]() More photos |
One way: 1-3 hours | 54.000 AMD / 1 hour |
| One way: 4-7 hours | 48.000 AMD / 1 hour | |
| One way: 1 day (8-10 hours) | 350.000 AMD | |
| Two way: 1-3 hours | 31.000 AMD / 1 hour | |
| Two way: 4-7 hours | 27.000 AMD / 1 hour | |
| Two way: 1 day (8-10 hours) | 195.000 AMD | |
| A/C, DVD, TV, Refrigerator, 35+2 | ||













