Special offer
News
French GP: Dani Pedrosa wins in Le Mans, France
Dani Pedrosa secured a superb second race win of his 2013 MotoGP campaign at the Monster Energy Grand Prix De France in Le Mans that was badly affected by rain.
| VAZ 2121 Niva | Specifications | Period |
|
|
| 1–day price | ||||
![]() More photos |
Type/Class | Wagon, B | 1-2 days | 21.900 AMD |
| Operated since | 2009 | 3-4 days | 19.500 AMD | |
| Seats | 5 | 5-7 days | 17.500 AMD | |
| Luggage boot (L) | 270 | 8-12 days | 16.500 AMD | |
| Doors | 3 | 13-30 days | 15.900 AMD | |
| Motor (L) | 1.7 | >1 month | Ask for price | |
| M/T, Fuel - Petrol (tank cap 42l), Color - white, 4-wheel drive | ORDER | |||
| Kia Cerato | Specifications | Period |
|
|
| 1–day price | ||||
![]() More photos |
Type/Class | Hatchback, C | 1-2 days | 21.900 AMD |
| Operated since | 2007 | 3-4 days | 19.500 AMD | |
| Seats | 5 | 5-7 days | 17.500 AMD | |
| Luggage boot (L) | 345 | 8-12 days | 16.500 AMD | |
| Doors | 5 | 13-30 days | 15.900 AMD | |
| Motor (L) | 1.6 | >1 month | Ask for price | |
| A/T, A/C, ABS, 2 Airbags, Fuel - Petrol (tank cap 55l), Color - black, 2-wheel drive | ORDER | |||
| Kia Rio - Manual | Specifications | Period |
|
|
| 1–day price | ||||
![]() More photos |
Type/Class | Sedan, C | 1-2 days | 21.900 AMD |
| Operated since | 2012 | 3-4 days | 19.500 AMD | |
| Seats | 5 | 5-7 days | 17.500 AMD | |
| Luggage boot (L) | 288 | 8-12 days | 16.500 AMD | |
| Doors | 4 | 13-30 days | 15.900 AMD | |
| Motor (L) | 1.4 | >1 month | Ask for price | |
| M/T, A/C, 1 Airbag, Fuel - petrol (tank cap 43l), Color – black, 2-wheel drive | ORDER | |||
| Nissan Tiida | Specifications | Period |
|
|
| 1–day price | ||||
![]() More photos |
Type/Class | Hatchback, D | 1-2 days | 23.900 AMD |
| Operated since | 2008 | 3-4 days | 20.900 AMD | |
| Seats | 5 | 5-7 days | 18.900 AMD | |
| Luggage boot (L) | 467 | 8-12 days | 17.900 AMD | |
| Doors | 5 | 13-30 days | 17.500 AMD | |
| Motor (L) | 1.6 | >1 month | Ask for price | |
| A/T, A/C, ABS, 2 Airbags, Fuel - Petrol (tank cap 52l), Color - white, 2-wheel drive | ORDER | |||
| Kia Rio - Automatic | Specifications | Period |
|
|
| 1–day price | ||||
![]() More photos |
Type/Class | Sedan, C | 1-2 days | 25.900 AMD |
| Operated since | 2013 | 3-4 days | 22.900 AMD | |
| Seats | 5 | 5-7 days | 20.500 AMD | |
| Luggage boot (L) | 288 | 8-12 days | 19.900 AMD | |
| Doors | 4 | 13-30 days | 19.500 AMD | |
| Motor (L) | 1.4 | >1 month | Ask for price | |
| A/T, A/C, 1 Airbag, Fuel - petrol (tank cap 43l), Color – dark gray, 2-wheel drive | ORDER | |||
| Suzuki Vitara | Specifications | Period |
|
|
| 1–day price | ||||
![]() More photos |
Type/Class | Wagon, B | 1-2 days | 28.900 AMD |
| Operated since | 2011 | 3-4 days | 25.500 AMD | |
| Seats | 5 | 5-7 days | 22.900 AMD | |
| Luggage boot (L) | 184 | 8-12 days | 21.900 AMD | |
| Doors | 3 | 13-30 days | 21.500 AMD | |
| Motor (L) | 1.6 | >1 month | Ask for price | |
| M/T, A/C, ABS, 2 Airbags, Fuel - Petrol (tank cap 55l), Color - black, 4-wheel drive | ORDER | |||
| Kia Cerato | Specifications | Period |
|
|
| 1–day price | ||||
![]() More photos |
Type/Class | Sedan, D | 1-2 days | 28.900 AMD |
| Operated since | 2012 | 3-4 days | 25.500 AMD | |
| Seats | 5 | 5-7 days | 22.900 AMD | |
| Luggage boot (L) | 440 | 8-12 days | 21.900 AMD | |
| Doors | 4 | 13-30 days | 21.500 AMD | |
| Motor (L) | 1.6 | >1 month | Ask for price | |
| A/T, A/C, 1 Airbag, Fuel - petrol (tank cap 52 l), Color – white, 2-wheel drive | ORDER | |||
| Kia Cerato NEW | Specifications | Period |
|
|
| 1–day price | ||||
![]() More photos |
Type/Class | Sedan, D | 1-2 days | 32.900 AMD |
| Operated since | 2013 | 3-4 days | 28.900 AMD | |
| Seats | 5 | 5-7 days | 25.500 AMD | |
| Luggage boot (L) | 482 | 8-12 days | 23.900 AMD | |
| Doors | 4 | 13-30 days | 23.500 AMD | |
| Motor (L) | 1.6 | >1 month | Ask for price | |
| A/T, A/C, 1 Airbag, Fuel - Petrol (tank cap 50l), Color - silver, 2-wheel drive | ORDER | |||
| Hyundai Tucson | Specifications | Period |
|
|
| 1–day price | ||||
![]() More photos |
Type/Class | Wagon, D | 1-2 days | 34.900 AMD |
| Operated since | 2008 | 3-4 days | 30.500 AMD | |
| Seats | 5 | 5-7 days | 27.500 AMD | |
| Luggage boot (L) | 644 | 8-12 days | 25.900 AMD | |
| Doors | 5 | 13-30 days | 24.900 AMD | |
| Motor (L) | 2 | >1 month | Ask for price | |
| A/T, A/C, ABS, 2 Airbags, Fuel - petrol (tank cap 58 l), Color – silver, 4-wheel drive | ORDER | |||
| Nissan X-Trail | Specifications | Period |
|
|
| 1–day price | ||||
![]() More photos |
Type/Class | Wagon, D | 1-2 days | 38.900 AMD |
| Operated since | 2008 | 3-4 days | 34.500 AMD | |
| Seats | 5 | 5-7 days | 30.500 AMD | |
| Luggage boot (L) | 479 | 8-12 days | 29.500 AMD | |
| Doors | 5 | 13-30 days | 28.500 AMD | |
| Motor (L) | 2.5 | >1 month | Ask for price | |
| A/T, A/C, ABS, 2 Airbags, Fuel - Petrol (tank cap 65l), Color - gray, 4-wheel drive | ORDER | |||
| Toyota RAV4 | Specifications | Period |
|
|
| 1–day price | ||||
![]() More photos |
Type/Class | Wagon, D | 1-2 days | 42.900 AMD |
| Operated since | 2008 | 3-4 days | 37.900 AMD | |
| Seats | 5 | 5-7 days | 34.500 AMD | |
| Luggage boot (L) | 540 | 8-12 days | 32.500 AMD | |
| Doors | 5 | 13-30 days | 31.500 AMD | |
| Motor (L) | 2 | >1 month | Ask for price | |
| A/T, A/C, ABS, 7 Airbags, Fuel - Petrol (tank cap 60l), Color - glaucous, 4-wheel drive | ORDER | |||
| Toyota Camry | Specifications | Period |
|
|
| 1–day price | ||||
![]() More photos |
Type/Class | Sedan, E | 1-2 days | 45.900 AMD |
| Operated since | 2008 | 3-4 days | 40.500 AMD | |
| Seats | 5 | 5-7 days | 36.500 AMD | |
| Luggage boot (L) | 535 | 8-12 days | 34.500 AMD | |
| Doors | 4 | 13-30 days | 33.500 AMD | |
| Motor (L) | 2.4 | >1 month | Ask for price | |
| A/Transmission, A/C, ABS, 7 Airbags, Fuel - Petrol (tank cap 70l), Color - dark gray, 2-wheel drive | ORDER | |||
| Kia Sportage | Specifications | Period |
|
|
| 1–day price | ||||
![]() More photos |
Type/Class | Wagon, D | 1-2 days | 45.900 AMD |
| Operated since | 2012 | 3-4 days | 40.500 AMD | |
| Seats | 5 | 5-7 days | 36.500 AMD | |
| Luggage boot (L) | 390 | 8-12 days | 34.500 AMD | |
| Doors | 5 | 13-30 days | 33.500 AMD | |
| Motor (L) | 2.4 | >1 month | Ask for price | |
| A/T, A/C, ABS, 2 Airbags, Fuel - Petrol (tank cap 55l), Color - black, 4-wheel drive | ORDER | |||
| Suzuki Grand Vitara | Specifications | Period |
|
|
| 1–day price | ||||
![]() More photos |
Type/Class | Wagon, D | 1-2 days | 45.900 AMD |
| Operated since | 2013 | 3-4 days | 40.500 AMD | |
| Seats | 5 | 5-7 days | 36.500 AMD | |
| Luggage boot (L) | 398 | 8-12 days | 34.500 AMD | |
| Doors | 5 | 13-30 days | 33.500 AMD | |
| Motor (L) | 2.4 | >1 month | Ask for price | |
| A/T, A/C, ABS, 6 Airbags, Fuel - Petrol (tank cap 66l), Color – white, 4-wheel drive | ORDER | |||
| Nissan Altima | Specifications | Period |
|
|
| 1–day price | ||||
![]() More photos |
Type/Class | Sedan, E | 1-2 days | 49.900 AMD |
| Operated since | 2011 | 3-4 days | 43.900 AMD | |
| Seats | 5 | 5-7 days | 39.500 AMD | |
| Luggage boot (L) | 442 | 8-12 days | 37.500 AMD | |
| Doors | 4 | 13-30 days | 36.500 AMD | |
| Motor (L) | 2.5 | >1 month | Ask for price | |
| A/T, A/C, ABS, 2 Airbags, Fuel - Petrol (tank cap 76l), Color - black, 2-wheel drive | ORDER | |||
| Mercedes - Benz VITO | Specifications | Period |
|
|
| 1–day price | ||||
![]() More photos |
Type/Class | Minivan, L | 1-2 days | 52.900 AMD |
| Operated since | 2011 | 3-4 days | 46.500 AMD | |
| Seats | 8 | 5-7 days | 41.900 AMD | |
| Luggage boot (L) | 535 | 8-12 days | 39.900 AMD | |
| Doors | 4 | 13-30 days | 38.500 AMD | |
| Motor (L) | 2 | >1 month | Ask for price | |
| A/T, A/C, ABS, 4 Airbags, Fuel - Diesel (tank cap 75l), Color - white, 2- back wheel drive | ORDER | |||
| Nissan Pathfinder | Specifications | Period |
|
|
| 1–day price | ||||
![]() More photos |
Type/Class | Wagon, E | 1-2 days | 52.900 AMD |
| Operated since | 2008 | 3-4 days | 46.500 AMD | |
| Seats | 7 | 5-7 days | 41.900 AMD | |
| Luggage boot (L) | 515 | 8-12 days | 39.900 AMD | |
| Doors | 5 | 13-30 days | 38.500 AMD | |
| Motor (L) | 4 | >1 month | Ask for price | |
| A/T, A/C, ABS, 2 Airbags, Fuel - petrol (tank cap 80 l), Color - black, 4-wheel drive | ORDER | |||
| Hyundai Santa Fe | Specifications | Period |
|
|
| 1–day price | ||||
![]() More photos |
Type/Class | Wagon, E | 1-2 days | 52.900 AMD |
| Operated since | 2009 | 3-4 days | 46.500 AMD | |
| Seats | 7 | 5-7 days | 41.900 AMD | |
| Luggage boot (L) | 774 | 8-12 days | 39.900 AMD | |
| Doors | 5 | 13-30 days | 38.500 AMD | |
| Motor (L) | 2.7 | >1 month | Ask for price | |
| A/T, A/C, ABS, 2 Airbags, Fuel - petrol (tank cap 75 l), CD, Color - black, 4-wheel drive | ORDER | |||
| Toyota Prado | Specifications | Period |
|
|
| 1–day price | ||||
![]() More photos |
Type/Class | Wagon, E | 1-2 days | 59.900 AMD |
| Operated since | 2009 | 3-4 days | 52.900 AMD | |
| Seats | 5 | 5-7 days | 47.500 AMD | |
| Luggage boot (L) | 621 | 8-12 days | 44.900 AMD | |
| Doors | 5 | 13-30 days | 43.900 AMD | |
| Motor (L) | 2.7 | >1 month | Ask for price | |
| A/T, A/C, ABS, 4 Airbags, Fuel - Petrol (tank cap 87l), Color - black, 4-wheel drive | ORDER | |||
| Toyota Prado NEW | Specifications | Period |
|
|
| 1–day price | ||||
![]() More photos |
Type/Class | Wagon, E | 1-2 days | 74.900 AMD |
| Operated since | 2012 | 3-4 days | 66.500 AMD | |
| Seats | 5 | 5-7 days | 59.900 AMD | |
| Luggage boot (L) | 621 | 8-12 days | 56.500 AMD | |
| Doors | 5 | 13-30 days | 55.500 AMD | |
| Motor (L) | 2.7 | >1 month | Ask for price | |
| A/T, A/C, ABS, 8 Airbags, Fuel - Petrol (tank cap 87l), Color - black, 4-wheel drive | ORDER | |||























